
Al-Zn Coated Steel Coil Characteristic:
Machinability: It can satisfy the processing requirements of rolling, coiling and others processes alike.
Thermal resistance: Common HDG steel plate normally works under 230°C, and has its color changed at 250°C, however, hot-dip Al-Zn coated steel plate can sustain the environment at 315°C for long time.
High reflectivity: Reflection ability of heat and light is twice as much as those of hot-dip zinc steel sheet, and its reflectivity is more than 0.70, exceeding 0.65 (required by the EPA Energy Star Standard), which is an ideal construction materials of saving energy.
Resistance to corrosion: Al-Zn coated steel sheet has better performance in corrosion resistance than Gl sheet of the same thickness and its service life is 2-6 times longer than general Gl sheet.
Al-Zn Coated Steel Coil Details:
| Standard: | GB/T 2518-2019; EN10346-2015; JISG3302-2012; ASTM A653M-17; AS1397-2011; |
| Grade: | DC51D+AZ, DC52D+AZ, DC53D+AZ, DC54D+AZ,S250GD+AZ, S300GD+AZ, S350GD+AZ, S450GD+AZ,S550GD+AZ |
| Coating mass: | 60 - 600 g/m2 (both sides or one side) |
| Length: | 2000mm or coil |
| Width: | 10mm--1250mm |
| Thickness: | 0.3-2mm |
| Coil inner diameter: | 508/610mm |
| Surface finish: | Regular spangle, Minimized spangle, Skin passed |
| Coil weight: | 0.5-8tons |
| Surface treatment: | C, C3, CN, CO, CO3,CON, P, PO, AF, AF3, AFN, SL, SL3,SLN, O, N. |
| Packing: | waterproof paper and steel strip, or according to request |
| Galvalume Steel Coil | Galvalume Steel Sheet | Galvalume Steel Strip |

